An ESD mat is a very important part of an ESD protected area. ESD mats are designed to eliminate static on its surface and of objects placed upon it. It does this by having a conductive material embedded within the mat that collects the static and sends it to ground(earth). This is usually accomplished by connecting the mat to ground with a ground. It’s important to discharge at a slow rate, therefore a resistor in the ground cord is recommended.
ESD mats are generally found in two categories: Vinyl and Rubber. ESD Vinyl mats are the most widely used material for table top or work surface applications. They are cost effective, easy to cut, and provide excellent static dissipation. ESD Rubber mats are used where high resistance to heat and chemicals is required. The type of material is a primary concern if you will be using a constant monitor because some materials are incompatible with certain constant monitors.
All static control mats are not created equally. The ESD mat’s long term electrical properties are tantamount to successfully controlling an ESD event. The terms Insulative, conductive, and dissipative are all terms that subdivide ESD materials based on their individual surface resistance. Surface resistance is a measurement of how easily an electric charge can travel across a medium. Conductive materials have a surface resistance of less than 1 x 10^5 ohms/square. Dissipative items have a surface resistance of more than 1 x 10^5 ohms/square but less than 1 x10^11 ohms/square. An Insulative material is one that has a surface resistance of greater than 1 x 10 12 ohms/square based upon your application, ESD mats should be in either the dissipative or conductive range. Something Insulative is not considered ESD safe.
Conclusion:
When choosing an ESD mat, first use your specific application to narrow your choices, such as mat material and electrical properties. Carefully plan and budget your workstation and estimate wear and tear so that you can choose to purchase a full roll or a pre-cut mat. Finally, do not let cost dictate your decision – saving a few dollars on low quality matting could have very costly consequences via catastrophic damage, latent failures and customer complaints.
C10 SERIES CLEAN ESD ARMOR
When used with conductive surfaces or ground planes, such as metal trays, carts, shelving, or stainless steel workbenches, the matting provides a protective ESD liner that is ideal for use in controlled environments such as cleanrooms. It is ultra-low outgassing, non-VOC, non-blooming and non-particle generating.
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
770785 | C10 SERIES CLEAN ESD ARMOR - Part # 770785 - 0.040" x 24" x 500' | Each | $1,216.00 | c10-series-clean-esd-armor static-control-store-categories table-mats store-categories root-catalog | |
770786 | C10 SERIES CLEAN ESD ARMOR - Part # 770786 - 0.040' x 30" x 50' | Each | $1,520.50 | c10-series-clean-esd-armor static-control-store-categories table-mats store-categories root-catalog |
MT4500 - 2 Layer ESD Rubber Matting - 0.080" Tick
The 4500 series ESD control mats are made of a durable 0.080”thick rubber. A conductive layer backs the static dissipative top layer that creates out- standing electrical performance characteristics. The 4500 series offers excellent resistance to hot solders, soldering irons and most solvents
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
MT2436 | 24" x 36" x .080", Rubber Table Mat, Including Hardware | Each | $60.50 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT2448 | 24" x 48" x .080", Rubber Table Mat, Including Hardware | Each | $81.50 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT2460 | 24" x 60" x .080", Rubber Table Mat, Including Hardware | Each | $99.95 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT2472 | 24" x 72" x .080", Rubber Table Mat, Including Hardware | Each | $120.00 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT3048 | 30" x 48" x .080", Rubber Table Mat, Including Hardware | Each | $99.00 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT3060 | 30" x 60" x .080", Rubber Table Mat, Including Hardware | Each | $154.00 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT3072 | 30" x 72" x .080", Rubber Table Mat, Including Hardware | Each | $149.90 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT3648 | 36" x 48" x .080", Rubber Table Mat, Including Hardware | Each | $120.00 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT3660 | 36" x 60" x .080", Rubber Table Mat, Including Hardware | Each | $149.95 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT3672 | 36" x 72" x .080", Rubber Table Mat, Including Hardware | Each | $183.50 | mt4500 static-control-store-categories table-mats store-categories root-catalog | |
MT4548 | 48" x 50' x .080", Rubber Table Mat, Roll | Each | $876.30 | mt4500 static-control-store-categories table-mats store-categories root-catalog |
MT2500 2 Layer ESD Rubber Matting : 0.060" Thick
The 2500 series ESD control mats from Transforming Technologies are made of a durable 0.060”thick rubber. A conductive layer backs the static dissipative top layer that creates outstanding electrical performance characteristics. The 2500 series offers excellent resistance to hot solders, soldering irons and most solvents. MT2500isavailableinrollsor cutmats.Cutmatsarepackaged individually with 10mm snaps and a common point ground cord. Full rolls are 50ft long and can be easily cut with a utility knife to fit your unique workstation. Available in NASA blue, royal blue and gray colors.
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
MTLP2436 | 24" x 36" x .060", Rubber Table Mat, Including Hardware | Each | $51.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP2448 | 24" x 48" x .060", Rubber Table Mat, Including Hardware | Each | $68.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MT2524 | 24" x 50' x .060", Rubber Table Mat, Roll | Each | $407.50 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP2460 | 24" x 60" x .060", Rubber Table Mat, Including Hardware | Each | $85.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP2472 | 24" x 72" x .060", Rubber Table Mat, Including Hardware | Each | $101.50 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP3036 | 30" x 36" x .060", Rubber Table Mat, Including Hardware | Each | $63.50 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP3048 | 30" x 48" x .060", Rubber Table Mat, Including Hardware | Each | $85.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MT2530 | 30" x 50' x .060", Rubber Table Mat, Roll | Each | $510.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MT2500 | 30" x 60" x .060", Rubber Table Mat, Including Hardware | Each | $130.25 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP3072 | 30" x 72" x .060", Rubber Table Mat, Including Hardware | Each | $127.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP3648 | 36" x 48" x .060", Rubber Table Mat, Including Hardware | Each | $101.50 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MT2536 | 36" x 50' x .060", Rubber Table Mat, Roll | Each | $611.00 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP3660 | 36" x 60" x .060", Rubber Table Mat, Including Hardware | Each | $126.85 | mt2500 static-control-store-categories table-mats store-categories root-catalog | |
MTLP3672 | 36" x 72" x .060", Rubber Table Mat, Including Hardware | Each | $152.50 | mt2500 static-control-store-categories table-mats store-categories root-catalog |
MT4000 Textured Two-Layer ESD Rubber Table Mat 0.080" Thick
The MT4000 Textured series ESD-safe 2-layer rubber matting is made of 100% co-extruded rubber. The durable two layer mat is constructed with a textured dissipative top layer and a conductive bottom layer and offers excellentresistance to hot solders, soldering irons and most solvents.
MT4000 is available in 0.080”thick rolls or cut mats. Cut mats are packaged individually with 10mm snaps and a common point ground cord. Fullrolls are 40ft long and can be easily cut with a utility knife to fit your unique workstation.
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
MTT2440 | 24" x 40' x .080", Textured Rubber Table Mat, Roll | Each | $507.50 | mt4000 static-control-store-categories table-mats store-categories root-catalog | |
MTT3040 | 30" x 40' x .080", Textured Rubber Table Mat, Roll | Each | $635.00 | mt4000 static-control-store-categories table-mats store-categories root-catalog | |
MTT3640 | 36" x 40' x .080", Textured Rubber Table Mat, Roll | Each | $761.00 | mt4000 static-control-store-categories table-mats store-categories root-catalog | |
MTT4840 | 48" x 40' x .080", Textured Rubber Table Mat, Roll | Each | $997.00 | mt4000 static-control-store-categories table-mats store-categories root-catalog |
VMA VinylStat A 3 Layer Mats
VinylStat A is the ultimate in static dissipative flexible surfaces. A solid vinyl, homogeneous construction with a buried conduc- tive layer gives VinylStat A its superior physical and unsur- passed electrical qualities. Meets or exceeds requirements of ANSI ESD-S20.20 and the recommendations of ESD 4.1.
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
VMA2450B | 3 Layer Vinyl Mat, Blue, 0.093" x 24'' x 50' | Each | $768.65 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA3050B | 3 Layer Vinyl Mat, Blue, 0.093" x 30" x 50' | Each | $960.85 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA3650B | 3 Layer Vinyl Mat, Blue, 0.093" x 36" x 50' | Each | $1,152.95 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA4850B | 3 Layer Vinyl Mat, Blue, 0.093" x 48" x 50' | Each | $1,573.00 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA2450GY | 3 Layer Vinyl Mat, Gray, 0.093" x 24" x 50' | Each | $769.00 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA3050GY | 3 Layer Vinyl Mat, Gray, 0.093" x 30" x 50' | Each | $961.00 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA3650GY | 3 Layer Vinyl Mat, Gray, 0.093" x 36" x 50' | Each | $1,152.95 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog | |
VMA4850GY | 3 Layer Vinyl Mat, Gray, 0.093" x 48" x 50' | Each | $1,537.50 | vinylstat-a static-control-store-categories table-mats store-categories root-catalog |
VinylStat B Vinyl With Foam Back
VinylSTAT B provides excellent ESD protection as well as cush- ioning for component protection and operator comfort. Vinyl- STAT B utilizes a three-layer construction consisting of a con- ductive metalized fleece sandwiched between a solid, vinyl top surface and a foam, base layer. Surface resistivity is 10^7 – 10^8.
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
VMB2450B | Vinyl Table Mat With Foam Back, Blue, 0.125" x 2' x 50' | Each | $653.00 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog | |
VMB3650B | Vinyl Table Mat With Foam Back, Blue, 0.125" x 3' x 50' | Each | $980.00 | vinylstat-b table-mats static-control-store-categories store-categories root-catalog | |
VMB3050B | Vinyl Table Mat With Foam Back, Blue, 0.125" x 30" x 50' | Each | $816.70 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog | |
VMB4850B | Vinyl Table Mat With Foam Back, Blue, 0.125" x 4' x 50' | Each | $1,306.75 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog | |
VMB2450GY | Vinyl Table Mat With Foam Back, Gray, 0.125" x 2' x 50' | Each | $653.50 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog | |
VMB3650GY | Vinyl Table Mat With Foam Back, Gray, 0.125" x 3' x 50' | Each | $981.00 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog | |
VMB3050GY | Vinyl Table Mat With Foam Back, Gray, 0.125" x 30" x 50' | Each | $817.00 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog | |
VMB4850GY | Vinyl Table Mat With Foam Back, Gray, 0.125" x 4' x 50' | Each | $1,307.00 | vinylstat-b static-control-store-categories table-mats store-categories root-catalog |
Homogeneous Vinyl
A homogeneous polymer mix construction with unsurpassed electrical properties, gives VinylSTAT C a consistent, controlled static drain and physical properties with highest level of protection. VinylSTAT D is made with the same homogeneous polymer mix as the VinylSTAT C but 0.0625″ thick.
Resistant to degradation by inorganic acids, organic acids, reducing agents, detergent solutions, alcohols, aliphatic hydrocarbons, mineral oil, amines, and aldehydes.
Part Number | Name | Uom | Price | Buy | hf:tax:product_cat |
---|---|---|---|---|---|
VMC2450B | Homogeneous Vinyl Table Mat, Blue, 0.093" x 2' x 50' | Each | $577.00 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC3050B | Homogeneous Vinyl Table Mat, Blue, 0.093" x 30" x 50' | Each | $721.00 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC4850B | Homogeneous Vinyl Table Mat, Blue, 0.093" x 4' x 50' | Each | $1,153.00 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC3650B | Homogeneous Vinyl Table Mat, Blue, 0.093"" x 3' x 50' | Each | $865.00 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC2450GY | Homogeneous Vinyl Table Mat, Gray, 0.093" x 2' x 50' | Each | $576.50 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC3050GY | Homogeneous Vinyl Table Mat, Gray, 0.093" x 30" x 50' | Each | $720.65 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC4850GY | Homogeneous Vinyl Table Mat, Gray, 0.093" x 4' x 50' | Each | $1,153.00 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog | |
VMC3650GY | Homogeneous Vinyl Table Mat, Gray, 0.093"" x 3' x 50' | Each | $865.00 | homogeneous-vinyl static-control-store-categories table-mats store-categories root-catalog |