Unit-Size Desiccant Chart | Container Size to Desiccant Requirements Chart
Desiccant is sold in unit size bags according to Mil-D-3464E. A unit is the amount of desiccant which will adsorb at least 3 grams of moisture vapor at 20% relative humidity, and at least 6 grams of moisture vapor at 40% relative humidity at 25°C. If the container you need to protect is 950cc or less in volume, use the Desiccant Requirement Chart for Pharmaceutical Applications.
The amount of desiccant/adsorbent required will depend upon the chemical characteristics of the product as well as the volume contents and physical properties of the container. We recommend a stability study be performed to determine exact amounts required. Samples available upon request.
Volume In Cu Inches | Area In Cu Feet | Gallons | SQ.Inches | SQ.Feet | Units Required |
---|---|---|---|---|---|
237 | 0.14 | 1.1 | 15 | 0.1 | 1/6 |
476 | 0.28 | 2.1 | 30 | 0.2 | 1/3 |
715 | 0.42 | 3.2 | 45 | 0.3 | 1/2 |
1,429 | 0.83 | 6.2 | 90 | 0.6 | 1 |
2,857 | 1.67 | 12.5 | 180 | 1.3 | 2 |
4,286 | 2.5 | 18.7 | 270 | 1.9 | 3 |
5,714 | 3.33 | 25 | 360 | 2.5 | 4 |
7,143 | 4.17 | 31.2 | 450 | 3.1 | 5 |
8,571 | 5 | 37.4 | 540 | 3.8 | 6 |
10,000 | 5.83 | 43.6 | 630 | 4.4 | 7 |
11,423 | 6.67 | 50 | 720 | 5 | 8 |
12,857 | 7.5 | 56.1 | 810 | 5.6 | 9 |
14,286 | 8.33 | 62.3 | 900 | 6.3 | 10 |
17,143 | 10 | 74.8 | 1,080 | 7.5 | 12 |
20,000 | 11.67 | 87.3 | 1,260 | 8.8 | 14 |
22,857 | 13.33 | 99.7 | 14.40 | 10 | 16 |
28,571 | 16.67 | 125 | 1,800 | 12.5 | 20 |
42,857 | 25 | 187 | 2,700 | 18.8 | 30 |
57,143 | 33.33 | 249 | 3,600 | 25 | 40 |
71,429 | 41.67 | 4,500 | 31.3 | 50 | |
85,714 | 50 | 5,400 | 37.5 | 60 | |
100,000 | >58.3 | 6,300 | 43.8 | 70 | |
114,286 | 66.67 | 7,200 | 50 | 80 |
Desiccant Calculator
Use the calculator below which will give an estimate of the number of units of Clay or Silica Gel desiccant required for any size Moisture Barrier Bag.